| Features | 2014 Subaru XV Crosstrek 2.0i Premium | 2013 Kia Sportage EX AWD | 2013 Mini Countryman S ALL4 | 2014 Mazda CX-5 Touring AWD | 2013 Hyundai Tucson GLS |
| All Wheel Drive | Yes | Yes(opt.) | Yes(opt.) | Yes(opt.) | Yes(opt.) |
| City / Highway MPG | 25 city / 33 hwy | 20 city / 27 hwy | 25 city / 31 hwy | 24 city / 30 hwy | 21 city / 28 hwy |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | No | Yes | No |
| Available GPS Navigation System | Yes | Yes | Yes | Yes | No |
| Available Rear Vision Camera | Yes | Yes | No | Yes | No |
| Roof Rails | Yes | Yes | No | No | Yes |
| Ground Clearance (in.) | 8.7 | 6.8 | 5.9 | 8.5 | 6.7 |
| Total of Seven Airbags | Yes | No | Yes | No | No |
| Partial Zero Emissions Vehicle (PZEV) | Yes | No | No | No | Yes(opt.) |
| 2013 IIHS Top Safety Pick | Yes | Yes | Yes | Yes | Yes |
| MSRP | $21,995 | $25,700 | $27,750 | $26,065 | $24,920 |


