| Features | 2014 Subaru WRX | 2014 Mitsubishi Lancer Ralliart | 2013 MazdaSpeed3 Touring | 2013 Volkswagen GTI | 2014 Ford Focus ST |
| All Wheel Drive | Yes | Yes | No | No | No |
| Horsepower | 265 | 237 | 263 | 200 | 252 |
| Choice of 4-and 5-door Body Styles | Yes | Yes | No | No | No |
| Standard Automatic Climate Control | Yes | Yes | Yes | No | No |
| Tilt and Telescopic Steering Column | Yes | No | Yes | Yes | Yes |
| High Performance Summer Tires | Yes | Yes | Yes | No | Yes |
| Quad Outlet Exhaust | Yes | No | No | No | No |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | Yes | Yes | No |
| Standard USB Port and iPOD Control Capability | Yes | No | No | No | Yes |
| MSRP | $25,995 | $28,395 | $24,200 | $24,795 | $24,115 |


