| Features | 2014 Subaru Impreza 2.0i Premium | 2013 Honda Civic EX | 2013 Hyundai Elantra GLS | 2013 Mazda 3i Touring | 2013 Volkswagen Jetta SE |
| All Wheel Drive | Yes | No | No | No | No |
| City / Highway MPG | 27 city / 36 hwy | 28 city / 39 hwy | 28 city / 38 hwy | 28 city / 40 hwy | 23 city / 31 hwy |
| Total of Seven Airbags | Yes | No | No | No | No |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | No | Yes | No |
| Standard USB Port and iPod Control Capability | Yes | Yes | No | No | Yes |
| Stability and Traction Control | Yes | Yes | Yes | Yes | Yes |
| Available Heated Front Seats | Yes | No | Yes(opt.) | No | No |
| Available 17-inch Alloy Wheels | Yes | Yes | No | No | No |
| 2013 IIHS Top Safety Pick | Yes | Yes (TSP) | Yes | Yes | Yes |
| Passenger Volume | 96.9 cubic feet | 92.1 cubic feet | 95.6 cubic feet | 94.1 cubic feet | 94.1 cubic feet |
| MSRP | $20,295 | $20,815 | $17,965 | $20,350 | $20,115 |


