| Features | 2014 Subaru BRZ Limited | 2013 Mazda MX-5 Miata Grand Touring | 2013 Volkswagen GTI Autobahn | 2013 Honda Civic Si Coupe | 2014 Mini Coupe Cooper S |
| Leather/Alcantara Trimmed Upholstery | Yes | No | No | No | No |
| Standard Keyless Access w/Push Button Start | Yes | No | Yes | No | No |
| Standard GPS Navigation System | Yes | No | Yes | No | No |
| Standard High-Intensity Discharge (HID) Headlights | Yes | No | Yes | No | No |
| Heated Front Seats | Yes | Yes | Yes | No | No |
| Standard Limited-Slip Differential | Yes | No | No | Yes | No |
| Horsepower | 200 | 158 | 200 | 201 | 181 |
| Curb Weight (lbs.) | 2,776 | 2,542 | 3,034 | 2,943 | 2,712 |
| City / Highway MPG | 22 city / 30 hwy | 21 city / 28 hwy | 21 city / 31 hwy | 22 city / 31 hwy | 27 city / 35 hwy |
| MSRP | $27,595 | $29,390 | $30,395 | $22,515 | $24,750 |


