

2015 Legacy 2.5i Premium | 2014 Honda Accord LX | 2014 Ford Fusion SE | 2014 VW Passat SE | 2014 Hyundai Sonata SE | 2014 Mazda6 Touring | |
Engine | 2.5-liter SUBARU BOXER®4-cylinder | 2.4-liter 4-cylinder | 2.5-liter 4-cylinder | 2.5-liter 5-cylinder | 2.4-liter 4-cylinder | 2.5-liter 4-cylinder |
All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | No | No | No | No | No |
City/Highway/Combined MPG | 26 / 36 / 30 | 27 / 36 / 30 | 22 / 34 / 26 | 22 / 31 / 25 | 24 / 35 / 28 | 26 / 38 / 30 |
Fuel Tank Capacity (gallons) | 18.5 | 17.2 | 16.5 | 18.5 | 18.5 | 16.4 |
Total Driving Range (Highway) | 666 miles | 619 miles | 561 miles | 573 miles | 648 miles | 623 miles |
Vehicle Dynamics Control (VDC) with Active Torque Vectoring | Yes | No | Yes | No | No | No |
Driver-Assist System (Active Safety) | Available EyeSight® Driver-Assist System with Adaptive Cruise Control and Pre-Collision Braking | No | Available Collision Warning and Adaptive Cruise Control | No | No | Available Smart CityBraking System |
Blind-Spot Detection and Rear Cross-Traffic Alert | Available | No | No | No | Available | Standard |
Passenger Volume(cubic feet) | 104.6 | 103.2 | 102.8 | 102.0 | 103.8 | 99.7 |
Standard Automatic Dual-zone Climate Control | Yes | Yes | No | No | No | Yes |
Standard Heated Front Seats | Yes | No | No | Yes | No | No |
Standard Audio System | 6-speaker with 7-inch high-rescapacitive touchscreen, HD Radio®,SiriusXM® Satellite Radio8 | 4-speaker with8-inch high-res touchscreen | 6-speaker | 8-speaker with5.5-inch color touchscreen, HD Radio®, satellite radio | 6-speaker with4.3-inch color screen, satellite radio | 6-speaker with5.8-inch color touchscreen,HD Radio® |
Standard Infotainment System | Connected services like Aha™, Pandora® and more | Pandora®, SMS text | Sync AppLink (multiple providers), SMS text | No | No | Pandora®, SMS text |
Safety. Efficiency. Comfort. We know what practical, modern Massachusetts drivers are looking for in a sedan, and the new 2015 Subaru Legacy 2.5i delivers on all fronts. Thanks to the 2.5-liter Subaru BOXER 4-cylinder engine, the Legacy 2.5i returns 30 mpg combined and has a total highway driving range of 666 miles. That means you'll still be cruising past gas stations long after those in other sedans have made multiple stops. The new Legacy 2.5i comes with a host of features designed to keep you safe, like Vehicle Dynamics Control with Active Torque Vectoring and the available Driver-Assist System. And with standard interior comfort features like dual-zone climate control and heated front seats, the new Legacy 2.5i will keep you comfortable while you drive, whether you prefer to feel cool and refreshed or cozy and warm.
Still not convinced? We compared the new Subaru Legacy 2.5i to the Ford Fusion, Volkswagen Passat, Hyundai Sonata and the Mazda6 Touring, and we think the results are clear. See the Legacy 2.5i's advantages for yourself today, then stop by our Subaru dealership in Raynham for a test-drive today.