• Subaru

Mastria Subaru

1255 New State Highway
Raynham, MA 02767

  • Sales: (888) 820-9015
  • Service: (888) 820-9016
  • Parts: (888) 331-2640

Southeastern Massachusetts #1 Subaru Dealer

Added Security Plan Costs


Dealer Suggested Retail Pricing Schedule


Plan Terms                     Classic     Gold Plus

$100 DEDUCTIBLE
3 years / 45,000 miles     $246         $360
4 years / 60,000 miles     $238         $544
5 years / 60,000 miles     $442         $718
6 years / 60,000 miles     $564         $872
6 years / 80,000 miles     $840         $1,230
7 years / 70,000 miles     $840         $1,230
5 years / 100,000 miles    $1,230     $1,538
6 years / 100,000 miles    $1,282     $1,742
7 years / 100,000 miles    $1,486     $2,000

$50 DEDUCTIBLE
3 years / 45,000 miles     $308         $462
4 years / 60,000 miles     $410         $666
5 years / 60,000 miles     $514         $820
6 years / 60,000 miles     $718         $944
6 years / 80,000 miles     $1,026      $1,404
7 years / 70,000 miles     $1,026      $1,404
5 years / 100,000 miles    $1,436     $1,764
6 years / 100,000 miles    $1,538     $1,948
7 years / 100,000 miles    $1,742     $2,204

$0 DEDUCTIBLE
3 years / 45,000 miles     $462         $616
4 years / 60,000 miles     $564         $820
5 years / 60,000 miles     $666         $924
6 years / 60,000 miles     $820         $1,128
6 years / 80,000 miles     $1,230      $1,620
7 years / 70,000 miles     $1,230      $1,620
5 years / 100,000 miles    $1,640     $2,040
6 years / 100,000 miles    $1,846     $2,224
7 years / 100,000 miles    $2,050     $2,522

Eligibility: New plans - up to 3/36,000 from in-service date
See your dealer for surcharge information (for STI and turbo vehicles).

The Subaru Maintenance Plan
    7,500 Mile Intervals     3,750 Mile Intervals     Severe 3,750 Mile Intervals
2 years / 24,000 miles     $400        $500        $850
2 years / 30,000 miles     $880        $1,050     $1,800
3 years / 36,000 miles     $900        $1,100     $1,840
3 years / 45,000 miles     $1,100     $1,320     $2,410

Eligibility: maintenance plans available up to 7,500 odometer miles registered on the vehicle's odometer.



Certified Pre–Owned